<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DateKate &#187; technology</title>
	<atom:link href="http://date-kate.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://date-kate.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speech ( 1of 5) University of Engineering &amp; Technology Taxlia</title>
		<link>http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia</link>
		<comments>http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia#comments</comments>
		<pubDate>Sat, 08 May 2010 09:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Taxlia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia</guid>
		<description><![CDATA[University of Engineering &#38; Technology Taxlia http://www.videos.Faizaneraza.org Largest Islamic Portal http://www.Faizaneraza.org Duration : 0:8:53 [youtube 9ghuzMTekNs]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech ( 5 of 5) University of Engineering &amp; Technology Taxlia</title>
		<link>http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia</link>
		<comments>http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia#comments</comments>
		<pubDate>Fri, 07 May 2010 06:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Taxlia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia</guid>
		<description><![CDATA[University of Engineering &#38; Technology Taxlia http://www.videos.Faizaneraza.org Largest Islamic Portal http://www.Faizaneraza.org Duration : 0:9:2 [youtube jfLTyt6Vfp8]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#124; BEST: Living on the Moon</title>
		<link>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon</link>
		<comments>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon#comments</comments>
		<pubDate>Tue, 04 May 2010 00:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon</guid>
		<description><![CDATA[The Beginning Engineering, Science, and Technology (BEST) team teaches a playful lesson about the challenges of living away from planet Earth. There&#8217;s no free delivery in outer space! Want more? Subscribe to NASA on iTunes! http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434 Or get tweeted by NASA: http://twitter.com/NASAGoddard Duration : 0:2:43 [youtube TNrhADcTNBk]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lecture 5 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford#comments</comments>
		<pubDate>Mon, 03 May 2010 02:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[bisection]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chebyshev]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epigraph]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[minimization]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on the different problems that are included within convex optimization for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lecture 15 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sun, 02 May 2010 02:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Euclidean]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[sublevel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how unconstrained minimization can be used in electrical engineering and convex optimization for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 9 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sat, 01 May 2010 03:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Karush]]></category>
		<category><![CDATA[KKT]]></category>
		<category><![CDATA[Kuhn]]></category>
		<category><![CDATA[Lagrangian]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[perturbed]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[slackness]]></category>
		<category><![CDATA[Slater's]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, continues his lecture upon duality for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecture 16 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Cholesky]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[factorization]]></category>
		<category><![CDATA[Nemirovski]]></category>
		<category><![CDATA[Nesterov]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-concordance]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how equality constrained minimization is utilized in electrical engineering for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 3 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[affine]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[eigenvalue]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epigraph]]></category>
		<category><![CDATA[extended-value]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Jensen]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[quadratic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on convex and concave functions for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>st mary&#8217;college of engineering and technology</title>
		<link>http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology</link>
		<comments>http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[mary'college]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology</guid>
		<description><![CDATA[st mary&#8217;college of engineering and technology library entrance by&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; zashkaz sparda Duration : 0:0:46 [youtube l7U-VlYmjQ4]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECU TECS &#8211; Industrial Engineering Technology</title>
		<link>http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology</link>
		<comments>http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Advising]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TECS]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology</guid>
		<description><![CDATA[ECUTecsAdvisinghttp://gdata.youtube.com/feeds/api/users/ecutecsadvisingEducationEast, Carolina, TECS, Industrial, Engineering, Technology, AdvisingECU TECS &#8211; Industrial Engineering Technology Duration : 0:3:6 [youtube 4-WD27vAc8M]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STCC-Electronic-Systems-Engineering-Technology.mp4</title>
		<link>http://date-kate.com/engineering-technology/stcc-electronic-systems-engineering-technology-mp4</link>
		<comments>http://date-kate.com/engineering-technology/stcc-electronic-systems-engineering-technology-mp4#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[STCC]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/stcc-electronic-systems-engineering-technology-mp4</guid>
		<description><![CDATA[Duration : 0:2:22 [youtube B43nDK8jl3k]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/stcc-electronic-systems-engineering-technology-mp4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectur 1 &amp; 2 &#8211; Basic Electrical Technology</title>
		<link>http://date-kate.com/engineering-technology/lectur-1-2-basic-electrical-technology</link>
		<comments>http://date-kate.com/engineering-technology/lectur-1-2-basic-electrical-technology#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[iit]]></category>
		<category><![CDATA[nptel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lectur-1-2-basic-electrical-technology</guid>
		<description><![CDATA[Lecture Series on Basic Electrical Technology by Prof. L.Umanand, Principal Research Scientist, Power Electronics Group, CEDT, IISC Bangalore For more details on NPTEL visit http://nptel.iitm.ac.in Duration : 0:46:38 [youtube rLUyP6g1VNI]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lectur-1-2-basic-electrical-technology/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>UFO TECHNOLOGY FROM ROSWELL 1947</title>
		<link>http://date-kate.com/engineering-technology/ufo-technology-from-roswell-1947</link>
		<comments>http://date-kate.com/engineering-technology/ufo-technology-from-roswell-1947#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[CORSO]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[ROSWELL]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/ufo-technology-from-roswell-1947</guid>
		<description><![CDATA[One Phillip Corso claimed he reversed engineered the technology from the ufo crash in roswell. The U.S. Government says no. Who do you believe? Duration : 0:6:50 [youtube BFdlwXw9tX0]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/ufo-technology-from-roswell-1947/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Our Technical Reality Part 1 of 6</title>
		<link>http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6</link>
		<comments>http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bionics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[venus project]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[zeitgeist movement]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6</guid>
		<description><![CDATA[An often debated topic by those who don&#8217;t think The Venus Project will work is the notion that we don&#8217;t have the technology to pull this off. This video addresses this. If you want the full uncut version, let me know. www.thevenusproject.com www.thezeitgeistmovement.com &#8220;Our Technical Reality&#8221; Full Download Torrent: NTSC DVD: http://isohunt.com/release/436489 PAL DVD: http://isohunt.com/release/436497 [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Lecture 1 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[ellipsoid]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, gives the introductory lecture for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Faculty of Technology, Engineering &amp; the Environment</title>
		<link>http://date-kate.com/engineering-technology/faculty-of-technology-engineering-the-environment</link>
		<comments>http://date-kate.com/engineering-technology/faculty-of-technology-engineering-the-environment#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[BCU]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/faculty-of-technology-engineering-the-environment</guid>
		<description><![CDATA[Welcome to Technology, Engineering and the Environment at Millennium Point, Birmingham, a faculty of Birmingham City University and a national centre of excellence for learning, innovation and technology transfer. More information : http://www.bcu.ac.uk/about-us/faculties/faculty-of-technology-engineering-and-the-environment Duration : 0:1:50 [youtube C7kA2Xu4H9g]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/faculty-of-technology-engineering-the-environment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engineering Technology</title>
		<link>http://date-kate.com/engineering-technology/engineering-technology</link>
		<comments>http://date-kate.com/engineering-technology/engineering-technology#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/engineering-technology</guid>
		<description><![CDATA[An overview of the Engineering Technology Program at Piedmont Tech. Duration : 0:5:4 [youtube ib2pREUm7Lc]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/engineering-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to SCET Video at Techno Spirit 2010 Shadan College of Engineering and Technology HYDERABAD</title>
		<link>http://date-kate.com/engineering-technology/response-to-scet-video-at-techno-spirit-2010-shadan-college-of-engineering-and-technology-hyderabad</link>
		<comments>http://date-kate.com/engineering-technology/response-to-scet-video-at-techno-spirit-2010-shadan-college-of-engineering-and-technology-hyderabad#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[Balaji]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chilkur]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[HYDERABAD]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sajid]]></category>
		<category><![CDATA[SCET]]></category>
		<category><![CDATA[Shabeen]]></category>
		<category><![CDATA[SHADAN]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[skMobeen]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technospirit]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/response-to-scet-video-at-techno-spirit-2010-shadan-college-of-engineering-and-technology-hyderabad</guid>
		<description><![CDATA[This video is students&#8217; response to SCET (Shadan Coll of Engg &#38; Tech) College video http://www.youtube.com/watch?v=csv3fDeP3AE at Techno Spirit 2010 &#124;&#124; The original SCET video was filmed and edited by sk Mobeen and Shabeen. We would like to thank A.H.Sajid sir and Salauddin for their help and support. &#8211; www.SCET.tk &#8211; - www.skMobeen.tk &#8211; Shadan [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/response-to-scet-video-at-techno-spirit-2010-shadan-college-of-engineering-and-technology-hyderabad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks College of Engineering, Aviation &amp; Technology (1 of 2)</title>
		<link>http://date-kate.com/engineering-technology/parks-college-of-engineering-aviation-technology-1-of-2</link>
		<comments>http://date-kate.com/engineering-technology/parks-college-of-engineering-aviation-technology-1-of-2#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[jesuit]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[slu]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/parks-college-of-engineering-aviation-technology-1-of-2</guid>
		<description><![CDATA[Ready to hear what current students and alumni have to say about an education in aviation at Parks College of Engineering, Aviation and Technology? Duration : 0:2:55 [youtube fA--nlc3ZqI]]]></description>
