<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DateKate &#187; technology</title>
	<atom:link href="http://date-kate.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://date-kate.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 12:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speech ( 1of 5) University of Engineering &amp; Technology Taxlia</title>
		<link>http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia</link>
		<comments>http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia#comments</comments>
		<pubDate>Sat, 08 May 2010 09:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Taxlia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia</guid>
		<description><![CDATA[University of Engineering &#38; Technology Taxlia
http://www.videos.Faizaneraza.org
Largest Islamic Portal 
http://www.Faizaneraza.org
Duration : 0:8:53
[youtube 9ghuzMTekNs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9ghuzMTekNs/2.jpg" align="left">University of Engineering &amp; Technology Taxlia</p>
<p>http://www.videos.Faizaneraza.org</p>
<p>Largest Islamic Portal </p>
<p>http://www.Faizaneraza.org</p>
<p>Duration : <b>0:8:53</b></p>
<p><span id="more-330"></span><br />[youtube 9ghuzMTekNs]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/speech-1of-5-university-of-engineering-technology-taxlia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech ( 5 of 5) University of Engineering &amp; Technology Taxlia</title>
		<link>http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia</link>
		<comments>http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia#comments</comments>
		<pubDate>Fri, 07 May 2010 06:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Taxlia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia</guid>
		<description><![CDATA[University of Engineering &#38; Technology Taxlia
http://www.videos.Faizaneraza.org
Largest Islamic Portal 
http://www.Faizaneraza.org
Duration : 0:9:2
[youtube jfLTyt6Vfp8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jfLTyt6Vfp8/2.jpg" align="left">University of Engineering &amp; Technology Taxlia</p>
<p>http://www.videos.Faizaneraza.org</p>
<p>Largest Islamic Portal </p>
<p>http://www.Faizaneraza.org</p>
<p>Duration : <b>0:9:2</b></p>
<p><span id="more-329"></span><br />[youtube jfLTyt6Vfp8]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/speech-5-of-5-university-of-engineering-technology-taxlia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#124; BEST: Living on the Moon</title>
		<link>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon</link>
		<comments>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon#comments</comments>
		<pubDate>Tue, 04 May 2010 00:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon</guid>
		<description><![CDATA[The Beginning Engineering, Science, and Technology (BEST) team teaches a playful lesson about the challenges of living away from planet Earth. There&#8217;s no free delivery in outer space! 
Want more?  Subscribe to NASA on iTunes!
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434
Or get tweeted by NASA:
http://twitter.com/NASAGoddard
Duration : 0:2:43
[youtube TNrhADcTNBk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TNrhADcTNBk/2.jpg" align="left">The Beginning Engineering, Science, and Technology (BEST) team teaches a playful lesson about the challenges of living away from planet Earth. There&#8217;s no free delivery in outer space! </p>
<p>Want more?  Subscribe to NASA on iTunes!<br />
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434</p>
<p>Or get tweeted by NASA:<br />
http://twitter.com/NASAGoddard</p>
<p>Duration : <b>0:2:43</b></p>
<p><span id="more-327"></span><br />[youtube TNrhADcTNBk]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lecture 5 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford#comments</comments>
		<pubDate>Mon, 03 May 2010 02:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[bisection]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chebyshev]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epigraph]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[minimization]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on the different problems that are included within convex optimization for the course, Convex Optimization I (EE 364A).
Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ry5i8DGZrJs/2.jpg" align="left">Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on the different problems that are included within convex optimization for the course, Convex Optimization I (EE 364A).</p>
<p>Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, extremal volume, and other problems. Optimality conditions, duality theory, theorems of alternative, and applications. Interior-point methods. Applications to signal processing, control, digital and analog circuit design, computational geometry, statistics, and mechanical engineering.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=3940DD956CDF0622</p>
<p>EE 364A Course Website:<br />
http://www.stanford.edu/class/ee364</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford/</p>
<p>Duration : <b>1:16:10</b></p>
<p><span id="more-326"></span><br />[youtube Ry5i8DGZrJs]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lecture 15 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sun, 02 May 2010 02:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Euclidean]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[sublevel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how unconstrained minimization can be used in electrical engineering and convex optimization for the course, Convex Optimization I (EE 364A).
Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sTCtkkqrY8A/2.jpg" align="left">Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how unconstrained minimization can be used in electrical engineering and convex optimization for the course, Convex Optimization I (EE 364A).</p>
<p>Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, extremal volume, and other problems. Optimality conditions, duality theory, theorems of alternative, and applications. Interior-point methods. Applications to signal processing, control, digital and analog circuit design, computational geometry, statistics, and mechanical engineering.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=3940DD956CDF0622</p>
<p>EE 364A Course Website:<br />
http://www.stanford.edu/class/ee364</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford/</p>
<p>Duration : <b>1:16:45</b></p>
<p><span id="more-325"></span><br />[youtube sTCtkkqrY8A]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 9 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sat, 01 May 2010 03:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Karush]]></category>
		<category><![CDATA[KKT]]></category>
		<category><![CDATA[Kuhn]]></category>
		<category><![CDATA[Lagrangian]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[perturbed]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[slackness]]></category>
		<category><![CDATA[Slater's]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, continues his lecture upon duality for the course, Convex Optimization I (EE 364A).
Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3Q9mMluX3Gw/2.jpg" align="left">Professor Stephen Boyd, of the Stanford University Electrical Engineering department, continues his lecture upon duality for the course, Convex Optimization I (EE 364A).</p>
<p>Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, extremal volume, and other problems. Optimality conditions, duality theory, theorems of alternative, and applications. Interior-point methods. Applications to signal processing, control, digital and analog circuit design, computational geometry, statistics, and mechanical engineering.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=3940DD956CDF0622</p>
<p>EE 364A Course Website:<br />
http://www.stanford.edu/class/ee364</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford/</p>
<p>Duration : <b>1:16:35</b></p>
<p><span id="more-323"></span><br />[youtube 3Q9mMluX3Gw]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecture 16 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Cholesky]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[factorization]]></category>
		<category><![CDATA[Nemirovski]]></category>
		<category><![CDATA[Nesterov]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-concordance]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how equality constrained minimization is utilized in electrical engineering for the course, Convex Optimization I (EE 364A).
Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ap8LGbCVx4I/2.jpg" align="left">Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how equality constrained minimization is utilized in electrical engineering for the course, Convex Optimization I (EE 364A).</p>
<p>Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, extremal volume, and other problems. Optimality conditions, duality theory, theorems of alternative, and applications. Interior-point methods. Applications to signal processing, control, digital and analog circuit design, computational geometry, statistics, and mechanical engineering.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=3940DD956CDF0622</p>
<p>EE 364A Course Website:<br />
http://www.stanford.edu/class/ee364</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford/</p>
<p>Duration : <b>1:13:59</b></p>
<p><span id="more-322"></span><br />[youtube Ap8LGbCVx4I]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 3 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[affine]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[eigenvalue]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epigraph]]></category>
		<category><![CDATA[extended-value]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Jensen]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[quadratic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on convex and concave functions for the course, Convex Optimization I (EE 364A).
Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kcOodzDGV4c/2.jpg" align="left">Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on convex and concave functions for the course, Convex Optimization I (EE 364A).</p>
<p>Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, extremal volume, and other problems. Optimality conditions, duality theory, theorems of alternative, and applications. Interior-point methods. Applications to signal processing, control, digital and analog circuit design, computational geometry, statistics, and mechanical engineering.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=3940DD956CDF0622</p>
<p>EE 364A Course Website:<br />
http://www.stanford.edu/class/ee364</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford/</p>
<p>Duration : <b>1:17:14</b></p>
<p><span id="more-320"></span><br />[youtube kcOodzDGV4c]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>st mary&#8217;college of engineering and technology</title>
		<link>http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology</link>
		<comments>http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[mary'college]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology</guid>
		<description><![CDATA[st mary&#8217;college of engineering and technology library entrance by&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; zashkaz sparda
Duration : 0:0:46
[youtube l7U-VlYmjQ4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/l7U-VlYmjQ4/2.jpg" align="left">st mary&#8217;college of engineering and technology library entrance by&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; zashkaz sparda</p>
<p>Duration : <b>0:0:46</b></p>
<p><span id="more-315"></span><br />[youtube l7U-VlYmjQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/st-marycollege-of-engineering-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECU TECS &#8211; Industrial Engineering Technology</title>
		<link>http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology</link>
		<comments>http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Advising]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TECS]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology</guid>
		<description><![CDATA[ECUTecsAdvisinghttp://gdata.youtube.com/feeds/api/users/ecutecsadvisingEducationEast, Carolina, TECS, Industrial, Engineering, Technology, AdvisingECU TECS &#8211; Industrial Engineering Technology
Duration : 0:3:6
[youtube 4-WD27vAc8M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4-WD27vAc8M/2.jpg" align="left">ECUTecsAdvisinghttp://gdata.youtube.com/feeds/api/users/ecutecsadvisingEducationEast, Carolina, TECS, Industrial, Engineering, Technology, AdvisingECU TECS &#8211; Industrial Engineering Technology</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-314"></span><br />[youtube 4-WD27vAc8M]</p>
]]></content:encoded>
			<wfw:commentRss>http://date-kate.com/engineering-technology/ecu-tecs-industrial-engineering-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
