<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DateKate &#187; science</title>
	<atom:link href="http://date-kate.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://date-kate.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NASA &#124; BEST: Living on the Moon</title>
		<link>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon</link>
		<comments>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon#comments</comments>
		<pubDate>Tue, 04 May 2010 00:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon</guid>
		<description><![CDATA[The Beginning Engineering, Science, and Technology (BEST) team teaches a playful lesson about the challenges of living away from planet Earth. There&#8217;s no free delivery in outer space! Want more? Subscribe to NASA on iTunes! http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434 Or get tweeted by NASA: http://twitter.com/NASAGoddard Duration : 0:2:43 [youtube TNrhADcTNBk]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/nasa-best-living-on-the-moon/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lecture 5 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford#comments</comments>
		<pubDate>Mon, 03 May 2010 02:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[bisection]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chebyshev]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epigraph]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[minimization]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on the different problems that are included within convex optimization for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-5-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lecture 15 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sun, 02 May 2010 02:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Euclidean]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[sublevel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how unconstrained minimization can be used in electrical engineering and convex optimization for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-15-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 9 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sat, 01 May 2010 03:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Karush]]></category>
		<category><![CDATA[KKT]]></category>
		<category><![CDATA[Kuhn]]></category>
		<category><![CDATA[Lagrangian]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[perturbed]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[slackness]]></category>
		<category><![CDATA[Slater's]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, continues his lecture upon duality for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-9-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecture 16 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Cholesky]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[factorization]]></category>
		<category><![CDATA[Nemirovski]]></category>
		<category><![CDATA[Nesterov]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-concordance]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on how equality constrained minimization is utilized in electrical engineering for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-16-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 3 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[affine]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[eigenvalue]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epigraph]]></category>
		<category><![CDATA[extended-value]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Jensen]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[quadratic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on convex and concave functions for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-3-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Technical Reality Part 1 of 6</title>
		<link>http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6</link>
		<comments>http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bionics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[venus project]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[zeitgeist movement]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6</guid>
		<description><![CDATA[An often debated topic by those who don&#8217;t think The Venus Project will work is the notion that we don&#8217;t have the technology to pull this off. This video addresses this. If you want the full uncut version, let me know. www.thevenusproject.com www.thezeitgeistmovement.com &#8220;Our Technical Reality&#8221; Full Download Torrent: NTSC DVD: http://isohunt.com/release/436489 PAL DVD: http://isohunt.com/release/436497 [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/our-technical-reality-part-1-of-6/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Lecture 1 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[ellipsoid]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, gives the introductory lecture for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics of convex analysis. Least-squares, linear and quadratic programs, semidefinite programming, minimax, [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-1-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Humanist of Houston TVP Lecture Part 2 of 5</title>
		<link>http://date-kate.com/engineering-technology/humanist-of-houston-tvp-lecture-part-2-of-5</link>
		<comments>http://date-kate.com/engineering-technology/humanist-of-houston-tvp-lecture-part-2-of-5#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/humanist-of-houston-tvp-lecture-part-2-of-5</guid>
		<description><![CDATA[On March 10th I addressed the Humanists of Houston, and fortunately, they have a videographer who records the meetings. Here&#8217;s my presentation/lecture. I have already analyzed it myself for things done well and wrong, and where I can improve, but I hope it helps people understand what the Venus Project is all about, in a [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/humanist-of-houston-tvp-lecture-part-2-of-5/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lecture 8 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-8-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-8-convex-optimization-i-stanford#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[affine]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epigraph]]></category>
		<category><![CDATA[least-norm]]></category>
		<category><![CDATA[minimization]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slackness]]></category>
		<category><![CDATA[Slater's]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[two-way]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-8-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, lectures on duality in the realm of electrical engineering and how it is utilized in convex optimization for the course, Convex Optimization I (EE 364A). Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-8-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 4 &#124; Convex Optimization I (Stanford)</title>
		<link>http://date-kate.com/engineering-technology/lecture-4-convex-optimization-i-stanford</link>
		<comments>http://date-kate.com/engineering-technology/lecture-4-convex-optimization-i-stanford#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[complement]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Gaussian]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[Jensen]]></category>
		<category><![CDATA[logarithm]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quadratic]]></category>
		<category><![CDATA[scalar]]></category>
		<category><![CDATA[Schur]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lecture-4-convex-optimization-i-stanford</guid>
		<description><![CDATA[Professor Stephen Boyd, of the Stanford University Electrical Engineering department, continues his lecture on convex functions in electrical engineering for the course, Convex Optimization I (EE 364A). Complete Playlist for the Course: http://www.youtube.com/view_play_list?p=3940DD956CDF0622 Convex Optimization I concentrates on recognizing and solving convex optimization problems that arise in engineering. Convex sets, functions, and optimization problems. Basics [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lecture-4-convex-optimization-i-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from the Atlantic Corridor conference on science, technology, engineering and maths education</title>
		<link>http://date-kate.com/engineering-technology/video-from-the-atlantic-corridor-conference-on-science-technology-engineering-and-maths-education</link>
		<comments>http://date-kate.com/engineering-technology/video-from-the-atlantic-corridor-conference-on-science-technology-engineering-and-maths-education#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[discover-science.ie]]></category>
		<category><![CDATA[dse]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science.ie]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/video-from-the-atlantic-corridor-conference-on-science-technology-engineering-and-maths-education</guid>
		<description><![CDATA[Atlantic Corridor conference on science, technology, engineering and maths (STEM) education on 25 February 2010 in Tullamore Court Hotel, Co. Offaly. This was filmed by Discover Science &#38; Engineering (DSE) &#8211; www.discover-science.ie Duration : 0:5:46 [youtube lZHahw3MUso]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/video-from-the-atlantic-corridor-conference-on-science-technology-engineering-and-maths-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, Technology, Engineering and Mathematics</title>
		<link>http://date-kate.com/engineering-technology/science-technology-engineering-and-mathematics</link>
		<comments>http://date-kate.com/engineering-technology/science-technology-engineering-and-mathematics#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/science-technology-engineering-and-mathematics</guid>
		<description><![CDATA[CollegeGrad.com &#8211; Career Videos, Science, Technology, Engineering and Mathematics. They keep refrigerators running and space labs in the sky. People who work in scientific engineering and technical services have a wide range of training and education, yet they share a common talent for problem solving. Duration : 0:1:49 [youtube dSCoJG_xkZo]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/science-technology-engineering-and-mathematics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Chemical Engineering &#124; Lecture 6</title>
		<link>http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-6</link>
		<comments>http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-6#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apheresis]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[platelet]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-6</guid>
		<description><![CDATA[The head TA for Introduction to Chemical Engineering (E20) fills in for Professor Channing Robertson and gives an overview of the apheresis machine. Introduction to Chemical Engineering (E20) is an introductory course offered by the Stanford University Engineering Department. It provides a basic overview of the chemical engineering field today and delves into the applications [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-6/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lec 4 &#124; MIT 5.95J Teaching College-Level Science and Engineering, Spring 2009</title>
		<link>http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</link>
		<comments>http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[blackboards]]></category>
		<category><![CDATA[college-level]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[evils of PowerPoint]]></category>
		<category><![CDATA[exam questions]]></category>
		<category><![CDATA[lecture performance]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[politics in academia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</guid>
		<description><![CDATA[Lecture 4: Designing homework and exam problems See the complete course at: http://ocw.mit.edu/5-95js09 License: Creative Commons BY-NC-SA More information at http://ocw.mit.edu/terms More courses at http://ocw.mit.edu Duration : 1:41:43 [youtube 8YQf4xOEhag]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Chemical Engineering &#124; Lecture 5</title>
		<link>http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-5</link>
		<comments>http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-5#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[apheresis]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[centrifuge]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[clotting]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[platelets]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-5</guid>
		<description><![CDATA[Professor Channing Robertson of the Stanford University Chemical Engineering Department discusses the design and function of an apheresis machine. Introduction to Chemical Engineering (E20) is an introductory course offered by the Stanford University Engineering Department. It provides a basic overview of the chemical engineering field today and delves into the applications of chemical engineering. Stanford [...]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/introduction-to-chemical-engineering-lecture-5/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Global Technology Leaders Conference &#8211; Session 1</title>
		<link>http://date-kate.com/engineering-technology/global-technology-leaders-conference-session-1</link>
		<comments>http://date-kate.com/engineering-technology/global-technology-leaders-conference-session-1#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[events]]></category>
