<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DateKate &#187; lecture performance</title>
	<atom:link href="http://date-kate.com/tag/lecture-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://date-kate.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lec 4 &#124; MIT 5.95J Teaching College-Level Science and Engineering, Spring 2009</title>
		<link>http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</link>
		<comments>http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[blackboards]]></category>
		<category><![CDATA[college-level]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[evils of PowerPoint]]></category>
		<category><![CDATA[exam questions]]></category>
		<category><![CDATA[lecture performance]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[politics in academia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</guid>
		<description><![CDATA[Lecture 4: Designing homework and exam problems See the complete course at: http://ocw.mit.edu/5-95js09 License: Creative Commons BY-NC-SA More information at http://ocw.mit.edu/terms More courses at http://ocw.mit.edu Duration : 1:41:43 [youtube 8YQf4xOEhag]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lec-4-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lec 6 revised &#124; MIT 5.95J Teaching College-Level Science and Engineering, Spring 2009</title>
		<link>http://date-kate.com/engineering-technology/lec-6-revised-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</link>
		<comments>http://date-kate.com/engineering-technology/lec-6-revised-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[blackboards]]></category>
		<category><![CDATA[college-level]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[evils of PowerPoint]]></category>
		<category><![CDATA[exam questions]]></category>
		<category><![CDATA[lecture performance]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[politics in academia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lec-6-revised-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</guid>
		<description><![CDATA[Lecture 6: Teaching interactively in large and small groups Note: Additional material was added to replace the missing material due to technical difficulties. See the complete course at: http://ocw.mit.edu/5-95js09 License: Creative Commons BY-NC-SA More information at http://ocw.mit.edu/terms More courses at http://ocw.mit.edu Duration : 1:13:0 [youtube 5uTd3WzQulo]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lec-6-revised-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 1 &#124; MIT 5.95J Teaching College-Level Science and Engineering, Spring 2009</title>
		<link>http://date-kate.com/engineering-technology/lec-1-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</link>
		<comments>http://date-kate.com/engineering-technology/lec-1-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[blackboards]]></category>
		<category><![CDATA[college-level]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[evils of PowerPoint]]></category>
		<category><![CDATA[exam questions]]></category>
		<category><![CDATA[lecture performance]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[politics in academia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lec-1-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</guid>
		<description><![CDATA[Lecture 1: General principles of teaching See the complete course at: http://ocw.mit.edu/5-95js09 License: Creative Commons BY-NC-SA More information at http://ocw.mit.edu/terms More courses at http://ocw.mit.edu Duration : 0:56:19 [youtube GIHx4cpnhB0]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lec-1-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lec 3 &#124; MIT 5.95J Teaching College-Level Science and Engineering, Spring 2009</title>
		<link>http://date-kate.com/engineering-technology/lec-3-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</link>
		<comments>http://date-kate.com/engineering-technology/lec-3-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[blackboards]]></category>
		<category><![CDATA[college-level]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[evils of PowerPoint]]></category>
		<category><![CDATA[exam questions]]></category>
		<category><![CDATA[lecture performance]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[politics in academia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lec-3-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</guid>
		<description><![CDATA[Lecture 3: Taking account of misconceptions; avoiding rote learning See the complete course at: http://ocw.mit.edu/5-95js09 License: Creative Commons BY-NC-SA More information at http://ocw.mit.edu/terms More courses at http://ocw.mit.edu Duration : 1:10:26 [youtube etbY4_d3peg]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lec-3-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lec 9 &#124; MIT 5.95J Teaching College-Level Science and Engineering, Spring 2009</title>
		<link>http://date-kate.com/engineering-technology/lec-9-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</link>
		<comments>http://date-kate.com/engineering-technology/lec-9-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[blackboards]]></category>
		<category><![CDATA[college-level]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[evils of PowerPoint]]></category>
		<category><![CDATA[exam questions]]></category>
		<category><![CDATA[lecture performance]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[politics in academia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lec-9-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</guid>
		<description><![CDATA[Lecture 9: Political barriers to educational change See the complete course at: http://ocw.mit.edu/5-95js09 License: Creative Commons BY-NC-SA More information at http://ocw.mit.edu/terms More courses at http://ocw.mit.edu Duration : 1:48:18 [youtube PaYY0e9eE2A]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lec-9-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 2 &#124; MIT 5.95J Teaching College-Level Science and Engineering, Spring 2009</title>
		<link>http://date-kate.com/engineering-technology/lec-2-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</link>
		<comments>http://date-kate.com/engineering-technology/lec-2-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[blackboards]]></category>
		<category><![CDATA[college-level]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[evils of PowerPoint]]></category>
		<category><![CDATA[exam questions]]></category>
		<category><![CDATA[lecture performance]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[politics in academia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://date-kate.com/engineering-technology/lec-2-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009</guid>
		<description><![CDATA[Lecture 2: Teaching equations See the complete course at: http://ocw.mit.edu/5-95js09 License: Creative Commons BY-NC-SA More information at http://ocw.mit.edu/terms More courses at http://ocw.mit.edu Duration : 2:14:58 [youtube j2uhqC_jz0k]]]></description>
		<wfw:commentRss>http://date-kate.com/engineering-technology/lec-2-mit-5-95j-teaching-college-level-science-and-engineering-spring-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

